Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-06-27 | Vol on 2016-06-27 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | VALUEMAX GROUP LIMITED (T6I.SI) | SGD 0.275 | 3314600 | 0.200 - 0.270 | 218482 | 15.2x |
trending_up | TALKMED GROUP LIMITED (5G3.SI) | SGD 1.045 | 187400 | 0.900 - 1.025 | 16223 | 11.6x |
trending_up | CNMC GOLDMINE HOLDINGS LIMITED (5TP.SI) | SGD 0.395 | 22368900 | 0.210 - 0.370 | 2684047 | 8.3x |
trending_up | DUKANG DISTILLERS HLDGS LTD (BKV.SI) | SGD 0.810 | 21100 | 0.630 - 0.800 | 11592 | 1.8x |
trending_up | MAPLETREE INDUSTRIAL TRUST (ME8U.SI) | SGD 1.675 | 3674200 | 1.565 - 1.660 | 2224277 | 1.7x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-06-27 | Vol on 2016-06-27 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | STAR PHARMACEUTICAL LIMITED (AYL.SI) | SGD 0.160 | 160000 | 0.166 - 0.250 | 4612 | 34.7x |
trending_down | SHS HOLDINGS LTD. (566.SI) | SGD 0.185 | 8177400 | 0.186 - 0.290 | 867345 | 9.4x |
trending_down | SABANA SHARI'AH COMPLIANT REIT (M1GU.SI) | SGD 0.520 | 3836700 | 0.545 - 0.660 | 530232 | 7.2x |
trending_down | CIVMEC LIMITED (P9D.SI) | SGD 0.330 | 51200 | 0.360 - 0.410 | 23347 | 2.2x |
trending_down | TIANJIN ZHONG XIN PHARM GROUP (T14.SI) XD | USD 0.745 | 534700 | 0.750 - 0.930 | 237740 | 2.2x |
trending_down | HUTCHISON PORT HLDGS TRUST S$ (P7VU.SI) | SGD 0.575 | 2138600 | 0.580 - 0.700 | 1355455 | 1.6x |
trending_down | SINGAPORE POST LIMITED (S08.SI) CD | SGD 1.430 | 9379100 | 1.440 - 1.700 | 6937906 | 1.4x |
trending_down | GUOCOLEISURE LIMITED (B16.SI) | SGD 0.800 | 643600 | 0.810 - 0.945 | 537501 | 1.2x |
trending_down | KINGSMEN CREATIVES LTD (5MZ.SI) | SGD 0.605 | 55200 | 0.615 - 0.720 | 46175 | 1.2x |
trending_down | GOLDEN AGRI-RESOURCES LTD (E5H.SI) | SGD 0.335 | 25828700 | 0.340 - 0.430 | 22109532 | 1.2x |
trending_down | CHINESE GLOBAL INVESTORS GRP (5CJ.SI) | SGD 0.014 | 1467000 | 0.015 - 0.024 | 1409355 | 1.0x |
Do feel free to suggest the alerts on other criteria that you would like to see.