Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-06-24 | Vol on 2016-06-24 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | CNMC GOLDMINE HOLDINGS LIMITED (5TP.SI) | SGD 0.360 | 23611000 | 0.210 - 0.355 | 2290530 | 10.3x |
trending_up | PAVILLON HOLDINGS LTD. (596.SI) | SGD 0.070 | 30100 | 0.043 - 0.069 | 14817 | 2.0x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-06-24 | Vol on 2016-06-24 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | CFM HOLDINGS LIMITED (5EB.SI) | SGD 0.030 | 30000 | 0.032 - 0.032 | 750 | 40.0x |
trending_down | KENCANA AGRI LIMITED (BNE.SI) | SGD 0.390 | 47500 | 0.400 - 0.530 | 5770 | 8.2x |
trending_down | C&G ENV PROTECT HLDGS LTD (D79.SI) | SGD 0.160 | 94000 | 0.165 - 0.200 | 13290 | 7.1x |
trending_down | MANDARIN ORIENTAL INTL LTD (M04.SI) | USD 1.315 | 3413700 | 1.320 - 1.530 | 597968 | 5.7x |
trending_down | CHARISMA ENERGY SERVICES LTD (5QT.SI) | SGD 0.010 | 12556700 | 0.011 - 0.014 | 2703737 | 4.6x |
trending_down | SABANA SHARI'AH COMPLIANT REIT (M1GU.SI) | SGD 0.545 | 2160500 | 0.565 - 0.660 | 502293 | 4.3x |
trending_down | SUPER GROUP LTD. (S10.SI) | SGD 0.800 | 2371900 | 0.810 - 1.015 | 748100 | 3.2x |
trending_down | GUOCOLEISURE LIMITED (B16.SI) | SGD 0.820 | 1675300 | 0.850 - 0.945 | 520306 | 3.2x |
trending_down | SINGAPORE PRESS HLDGS LTD (T39.SI) | SGD 3.710 | 10334800 | 3.750 - 4.160 | 3650318 | 2.8x |
trending_down | LOW KENG HUAT (SINGAPORE) LTD (F1E.SI) | SGD 0.530 | 207600 | 0.545 - 0.645 | 74120 | 2.8x |
trending_down | CHIP ENG SENG CORPORATION LTD (C29.SI) | SGD 0.610 | 971400 | 0.620 - 0.735 | 369730 | 2.6x |
trending_down | OEL (HOLDINGS) LIMITED (584.SI) | SGD 0.010 | 1364000 | 0.011 - 0.025 | 569093 | 2.4x |
trending_down | IFS CAPITAL LIMITED (I49.SI) | SGD 0.210 | 105100 | 0.215 - 0.285 | 43278 | 2.4x |
trending_down | ADDVALUE TECHNOLOGIES LTD (A31.SI) | SGD 0.029 | 20887800 | 0.030 - 0.061 | 9155142 | 2.3x |
trending_down | SINGAPORE EXCHANGE LIMITED (S68.SI) | SGD 7.300 | 4256500 | 7.340 - 8.050 | 1918072 | 2.2x |
trending_down | CAPITALAND LIMITED (C31.SI) | SGD 2.890 | 21301600 | 2.930 - 3.250 | 9478127 | 2.2x |
trending_down | UOL GROUP LIMITED (U14.SI) | SGD 5.310 | 2841900 | 5.400 - 6.290 | 1456688 | 2.0x |
trending_down | SINGAPORE POST LIMITED (S08.SI) CD | SGD 1.455 | 12354800 | 1.460 - 1.700 | 6797613 | 1.8x |
trending_down | POLLUX PROPERTIES LTD. (5AE.SI) | SGD 0.031 | 40100 | 0.032 - 0.056 | 22243 | 1.8x |
trending_down | CENTURION CORPORATION LIMITED (OU8.SI) | SGD 0.355 | 494300 | 0.365 - 0.400 | 269147 | 1.8x |
trending_down | SINGAPURA FINANCE LTD (S23.SI) | SGD 0.840 | 14200 | 0.845 - 0.920 | 9530 | 1.5x |
trending_down | SINGAPORE AIRLINES LTD (C6L.SI) CD | SGD 10.400 | 2752200 | 10.500 - 11.670 | 1972005 | 1.4x |
trending_down | IFAST CORPORATION LTD. (AIY.SI) | SGD 1.030 | 77700 | 1.045 - 1.290 | 59283 | 1.3x |
trending_down | WING TAI HLDGS LTD (W05.SI) | SGD 1.610 | 1494500 | 1.650 - 1.930 | 1180395 | 1.3x |
trending_down | HOCK LIAN SENG HOLDINGS LTD (J2T.SI) | SGD 0.340 | 350900 | 0.345 - 0.420 | 284447 | 1.2x |
trending_down | TRITECH GROUP LIMITED (5G9.SI) | SGD 0.063 | 1875100 | 0.065 - 0.087 | 1752428 | 1.1x |
Do feel free to suggest the alerts on other criteria that you would like to see.