Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-06-22 | Vol on 2016-06-22 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | TALKMED GROUP LIMITED (5G3.SI) | SGD 0.990 | 51600 | 0.900 - 0.980 | 13453 | 3.8x |
trending_up | CHIWAYLAND INTERNATIONAL LTD (ACW.SI) | SGD 0.094 | 973700 | 0.057 - 0.093 | 272317 | 3.6x |
trending_up | CITYNEON HOLDINGS LIMITED (5HJ.SI) | SGD 0.890 | 8776500 | 0.340 - 0.880 | 5069045 | 1.7x |
trending_up | LIBRA GROUP LIMITED (5TR.SI) | SGD 0.156 | 34000 | 0.125 - 0.155 | 23790 | 1.4x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-06-22 | Vol on 2016-06-22 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | LAFE CORPORATION LIMITED (AYB.SI) | SGD 0.495 | 23300 | 0.500 - 0.650 | 547 | 42.6x |
trending_down | UNITED OVERSEAS AUSTRALIA LTD (EH5.SI) | SGD 0.475 | 70500 | 0.480 - 0.550 | 2448 | 28.8x |
trending_down | SINGAPORE POST LIMITED (S08.SI) CD | SGD 1.505 | 24827900 | 1.520 - 1.700 | 6189910 | 4.0x |
trending_down | SHS HOLDINGS LTD. (566.SI) | SGD 0.191 | 2203700 | 0.198 - 0.290 | 846173 | 2.6x |
trending_down | TEHO INTERNATIONAL INC LTD. (5OQ.SI) | SGD 0.063 | 20000 | 0.067 - 0.105 | 9982 | 2.0x |
trending_down | SABANA SHARI'AH COMPLIANT REIT (M1GU.SI) | SGD 0.565 | 898200 | 0.570 - 0.660 | 495167 | 1.8x |
Do feel free to suggest the alerts on other criteria that you would like to see.