Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-06-17 | Vol on 2016-06-17 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | CHEMICAL INDUSTRIES (F.E.) LTD (C05.SI) CD | SGD 0.750 | 73500 | 0.520 - 0.725 | 13997 | 5.3x |
trending_up | CHIWAYLAND INTERNATIONAL LTD (ACW.SI) | SGD 0.087 | 963300 | 0.057 - 0.086 | 233943 | 4.1x |
trending_up | FORTUNE REAL ESTATE INV TRUST (F25U.SI) | HKD 9.040 | 557700 | 8.000 - 8.830 | 169123 | 3.3x |
trending_up | VENTURE CORPORATION LIMITED (V03.SI) | SGD 8.680 | 1351900 | 7.830 - 8.460 | 476208 | 2.8x |
trending_up | STAR PHARMACEUTICAL LIMITED (AYL.SI) | SGD 0.250 | 12000 | 0.166 - 0.230 | 4577 | 2.6x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-06-17 | Vol on 2016-06-17 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | FABCHEM CHINA LIMITED (BFT.SI) | SGD 0.173 | 19000 | 0.178 - 0.190 | 247 | 76.9x |
trending_down | WEE HUR HOLDINGS LTD. (E3B.SI) | SGD 0.250 | 2178600 | 0.255 - 0.285 | 101002 | 21.6x |
trending_down | HONG LEONG FINANCE LIMITED (S41.SI) | SGD 2.150 | 365200 | 2.240 - 2.430 | 23042 | 15.8x |
trending_down | HOTEL PROPERTIES LTD (H15.SI) | SGD 3.400 | 42000 | 3.410 - 3.600 | 4030 | 10.4x |
trending_down | SINGAPURA FINANCE LTD (S23.SI) | SGD 0.845 | 48500 | 0.850 - 0.920 | 7690 | 6.3x |
trending_down | FRASERS CENTREPOINT TRUST (J69U.SI) | SGD 1.890 | 3589100 | 1.945 - 2.040 | 589865 | 6.1x |
trending_down | ASIA FASHION HOLDINGS LIMITED (BQI.SI) | SGD 0.131 | 16000 | 0.150 - 0.250 | 2615 | 6.1x |
trending_down | GREAT EASTERN HLDGS LTD (G07.SI) | SGD 20.090 | 46700 | 20.890 - 22.690 | 8047 | 5.8x |
trending_down | CHANGTIAN PLASTIC & CHEM LTD (AXV.SI) | SGD 0.675 | 78300 | 0.680 - 0.940 | 18307 | 4.3x |
trending_down | SABANA SHARI'AH COMPLIANT REIT (M1GU.SI) | SGD 0.575 | 1626600 | 0.590 - 0.660 | 471085 | 3.5x |
trending_down | FRASERS CENTREPOINT LIMITED (TQ5.SI) | SGD 1.545 | 497900 | 1.575 - 1.700 | 146532 | 3.4x |
trending_down | RELIGARE HEALTH TRUST (RF1U.SI) | SGD 0.945 | 2030800 | 0.955 - 1.050 | 682587 | 3.0x |
trending_down | OUE LIMITED (LJ3.SI) | SGD 1.500 | 968400 | 1.520 - 1.740 | 381816 | 2.5x |
trending_down | SPH REIT (SK6U.SI) | SGD 0.915 | 2266200 | 0.920 - 0.975 | 999817 | 2.3x |
trending_down | ASIAN PAY TELEVISION TRUST (S7OU.SI) XD | SGD 0.540 | 5924300 | 0.560 - 0.615 | 2977555 | 2.0x |
trending_down | WING TAI HLDGS LTD (W05.SI) | SGD 1.650 | 2041400 | 1.665 - 1.930 | 1181547 | 1.7x |
trending_down | SHS HOLDINGS LTD. (566.SI) | SGD 0.205 | 1232000 | 0.210 - 0.290 | 842837 | 1.5x |
trending_down | ALLIED TECHNOLOGIES LIMITED (A13.SI) | SGD 0.013 | 68000 | 0.014 - 0.031 | 47087 | 1.4x |
trending_down | KOH BROTHERS ECO ENGG LIMITED (5HV.SI) | SGD 0.039 | 20100 | 0.040 - 0.053 | 16755 | 1.2x |
trending_down | DELFI LIMITED (P34.SI) | SGD 2.240 | 104700 | 2.250 - 2.850 | 87065 | 1.2x |
Do feel free to suggest the alerts on other criteria that you would like to see.