Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-06-16 | Vol on 2016-06-16 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | CNMC GOLDMINE HOLDINGS LIMITED (5TP.SI) | SGD 0.345 | 16114200 | 0.205 - 0.320 | 1685032 | 9.6x |
trending_up | SINWA LIMITED (5CN.SI) | SGD 0.255 | 212900 | 0.220 - 0.250 | 55013 | 3.9x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-06-16 | Vol on 2016-06-16 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | GP BATTERIES INT LTD (G08.SI) | SGD 0.755 | 110400 | 0.760 - 0.855 | 9210 | 12.0x |
trending_down | SINGAPORE REINSURANCE COR LTD (S49.SI) | SGD 0.305 | 68000 | 0.310 - 0.335 | 31562 | 2.2x |
trending_down | COSCO CORPORATION (S) LTD (F83.SI) | SGD 0.300 | 7354400 | 0.310 - 0.390 | 3553268 | 2.1x |
trending_down | KENCANA AGRI LIMITED (BNE.SI) | SGD 0.405 | 12800 | 0.410 - 0.700 | 6440 | 2.0x |
trending_down | WING TAI HLDGS LTD (W05.SI) | SGD 1.670 | 2264700 | 1.675 - 1.930 | 1170350 | 1.9x |
trending_down | ITE ELECTRIC CO LTD (581.SI) | SGD 0.027 | 91000 | 0.029 - 0.040 | 49702 | 1.8x |
trending_down | UOL GROUP LIMITED (U14.SI) | SGD 5.400 | 1780700 | 5.410 - 6.290 | 1417530 | 1.3x |
trending_down | SUPER GROUP LTD. (S10.SI) | SGD 0.810 | 961100 | 0.825 - 1.060 | 809595 | 1.2x |
trending_down | SINGAPORE PRESS HLDGS LTD (T39.SI) | SGD 3.760 | 4295100 | 3.770 - 4.160 | 3586488 | 1.2x |
trending_down | TIANJIN ZHONG XIN PHARM GROUP (T14.SI) | USD 0.790 | 214800 | 0.805 - 0.935 | 202698 | 1.1x |
trending_down | YANLORD LAND GROUP LIMITED (Z25.SI) | SGD 1.115 | 2496900 | 1.130 - 1.335 | 2173902 | 1.1x |
Do feel free to suggest the alerts on other criteria that you would like to see.