Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-06-13 | Vol on 2016-06-13 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | VGO CORPORATION LIMITED (PH0.SI) | SGD 0.205 | 297800 | 0.052 - 0.165 | 22778 | 13.1x |
trending_up | SHANGHAI TURBO ENTERPRISES LTD (AWM.SI) | SGD 1.090 | 47400 | 0.850 - 1.080 | 5568 | 8.5x |
trending_up | PLATO CAPITAL LIMITED (5PI.SI) | SGD 0.115 | 12000 | 0.081 - 0.105 | 4647 | 2.6x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-06-13 | Vol on 2016-06-13 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | LOW KENG HUAT (SINGAPORE) LTD (F1E.SI) XD | SGD 0.570 | 181100 | 0.580 - 0.645 | 62483 | 2.9x |
trending_down | OUE LIMITED (LJ3.SI) | SGD 1.535 | 823000 | 1.540 - 1.740 | 367479 | 2.2x |
trending_down | COMFORTDELGRO CORPORATION LTD (C52.SI) | SGD 2.650 | 9974800 | 2.680 - 3.010 | 5995742 | 1.7x |
trending_down | SABANA SHARI'AH COMPLIANT REIT (M1GU.SI) | SGD 0.590 | 709400 | 0.595 - 0.660 | 488140 | 1.5x |
trending_down | RAFFLES EDUCATION CORP LTD (NR7.SI) | SGD 0.200 | 318900 | 0.205 - 0.235 | 234162 | 1.4x |
trending_down | UOL GROUP LIMITED (U14.SI) | SGD 5.470 | 1836400 | 5.560 - 6.290 | 1398403 | 1.3x |
Do feel free to suggest the alerts on other criteria that you would like to see.