Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-06-03 | Vol on 2016-06-03 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | FISCHER TECH LTD (BDV.SI) | SGD 1.350 | 75500 | 0.990 - 1.340 | 15885 | 4.8x |
trending_up | CITYNEON HOLDINGS LIMITED (5HJ.SI) | SGD 0.850 | 9299600 | 0.285 - 0.810 | 4324865 | 2.2x |
trending_up | DUTECH HOLDINGS LIMITED (CZ4.SI)CD | SGD 0.395 | 211100 | 0.295 - 0.390 | 95042 | 2.2x |
trending_up | HO BEE LAND LIMITED (H13.SI) | SGD 2.270 | 201000 | 1.950 - 2.250 | 127903 | 1.6x |
trending_up | CAPITALAND RETAIL CHINA TRUST (AU8U.SI) | SGD 1.535 | 785900 | 1.410 - 1.515 | 580555 | 1.4x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-06-03 | Vol on 2016-06-03 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | LASSETERS INTL HOLDINGS LTD (5EL.SI) | SGD 0.049 | 249000 | 0.051 - 0.060 | 3333 | 74.7x |
trending_down | OSSIA INTERNATIONAL LTD (O08.SI) | SGD 0.149 | 90000 | 0.150 - 0.220 | 2833 | 31.8x |
trending_down | SINGAPURA FINANCE LTD (S23.SI) | SGD 0.850 | 50000 | 0.860 - 0.920 | 6633 | 7.5x |
trending_down | NOBLE GROUP LIMITED (N21.SI) | SGD 0.260 | 225235400 | 0.275 - 0.495 | 56283512 | 4.0x |
trending_down | CHINA ENVIRONMENT LTD. (5OU.SI) | SGD 0.041 | 13440600 | 0.044 - 0.084 | 10642783 | 1.3x |
trending_down | SECURA GROUP LIMITED (43B.SI) | SGD 0.150 | 424000 | 0.155 - 0.205 | 378935 | 1.1x |
trending_down | AUSGROUP LIMITED (5GJ.SI) | SGD 0.049 | 6463800 | 0.051 - 0.137 | 5906672 | 1.1x |
trending_down | KRISENERGY LTD. (SK3.SI) | SGD 0.129 | 1440800 | 0.132 - 0.230 | 1393158 | 1.0x |
Do feel free to suggest the alerts on other criteria that you would like to see.