Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-05-20 | Vol on 2016-05-20 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | CHEMICAL INDUSTRIES (F.E.) LTD (C05.SI) | SGD 0.680 | 116800 | 0.500 - 0.650 | 5393 | 21.7x |
trending_up | MAXI-CASH FIN SVCS CORP LTD (5UF.SI) | SGD 0.161 | 334200 | 0.102 - 0.156 | 34200 | 9.8x |
trending_up | FIRST SHIP LEASE TRUST (D8DU.SI) | SGD 0.171 | 2735100 | 0.132 - 0.163 | 344225 | 7.9x |
trending_up | HAI LECK HOLDINGS LIMITED (BLH.SI) CD | SGD 0.435 | 249100 | 0.345 - 0.425 | 38532 | 6.5x |
trending_up | XPRESS HOLDINGS LTD (I04.SI) | SGD 0.720 | 435800 | 0.445 - 0.690 | 71773 | 6.1x |
trending_up | NAM LEE PRESSED METAL INDS LTD (G0I.SI) | SGD 0.335 | 641500 | 0.280 - 0.325 | 116858 | 5.5x |
trending_up | Q & M DENTAL GROUP (S) LIMITED (QC7.SI) | SGD 0.770 | 3666500 | 0.655 - 0.760 | 1243318 | 2.9x |
trending_up | BEST WORLD INTERNATIONAL LTD (5ER.SI) | SGD 1.005 | 4102600 | 0.370 - 0.950 | 2679090 | 1.5x |
trending_up | PAVILLON HOLDINGS LTD. (596.SI) | SGD 0.069 | 30100 | 0.043 - 0.066 | 24137 | 1.2x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-05-20 | Vol on 2016-05-20 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | JACKS INTERNATIONAL LIMITED (BAC.SI) | SGD 0.830 | 34000 | 0.835 - 0.835 | 2 | 17000.0x |
trending_down | TUAN SING HOLDINGS LIMITED (T24.SI) | SGD 0.280 | 1061800 | 0.285 - 0.360 | 170153 | 6.2x |
trending_down | HL GLOBAL ENTERPRISES LIMITED (AVX.SI) | SGD 0.106 | 186400 | 0.111 - 0.155 | 30368 | 6.1x |
trending_down | SOILBUILD BUSINESS SPACE REIT (SV3U.SI) | SGD 0.685 | 4484200 | 0.690 - 0.755 | 1344755 | 3.3x |
trending_down | GP BATTERIES INT LTD (G08.SI) | SGD 0.775 | 25000 | 0.780 - 0.875 | 7940 | 3.1x |
trending_down | TECHNICS OIL & GAS LIMITED (5CQ.SI) | SGD 0.096 | 14286800 | 0.100 - 0.305 | 13180822 | 1.1x |
Do feel free to suggest the alerts on other criteria that you would like to see.