Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-05-17 | Vol on 2016-05-17 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | Q & M DENTAL GROUP (S) LIMITED (QC7.SI) | SGD 0.760 | 9758600 | 0.655 - 0.730 | 1046960 | 9.3x |
trending_up | NERATELECOMMUNICATIONS LTD (N01.SI) | SGD 0.705 | 4072100 | 0.530 - 0.690 | 501038 | 8.1x |
trending_up | THAI BEVERAGE PUBLIC CO LTD (Y92.SI) | SGD 0.875 | 108602300 | 0.680 - 0.830 | 16318718 | 6.7x |
trending_up | NAM LEE PRESSED METAL INDS LTD (G0I.SI) | SGD 0.320 | 524300 | 0.280 - 0.310 | 120428 | 4.4x |
trending_up | GALLANT VENTURE LTD. (5IG.SI) | SGD 0.230 | 1716700 | 0.205 - 0.225 | 395007 | 4.3x |
trending_up | XPRESS HOLDINGS LTD (I04.SI) | SGD 0.640 | 234700 | 0.445 - 0.610 | 65305 | 3.6x |
trending_up | SINGAPORE SHIPPING CORP LTD (S19.SI) | SGD 0.325 | 290000 | 0.280 - 0.320 | 126882 | 2.3x |
trending_up | LIPPO MALLS INDO RETAIL TRUST (D5IU.SI) | SGD 0.340 | 4791700 | 0.305 - 0.335 | 2335852 | 2.1x |
trending_up | DARCO WATER TECHNOLOGIES LTD (BLR.SI) | SGD 0.465 | 19000 | 0.180 - 0.445 | 9585 | 2.0x |
trending_up | SATS LTD (S58.SI) | SGD 4.450 | 2712400 | 3.840 - 4.400 | 2306074 | 1.2x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-05-17 | Vol on 2016-05-17 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | HEATEC JIETONG HOLDINGS LTD. (5OR.SI) | SGD 0.032 | 735200 | 0.036 - 0.085 | 1983 | 370.8x |
trending_down | HYFLUX 6% CUM PREF CLASS A 10 (N2H.SI) | SGD 102.910 | 10820 | 103.200 - 106.500 | 837 | 12.9x |
trending_down | SINGAPORE AIRLINES LTD (C6L.SI) CD | SGD 10.630 | 4925500 | 10.760 - 11.670 | 1611587 | 3.1x |
trending_down | BAKER TECHNOLOGY LIMITED (568.SI) CE | SGD 0.151 | 2774300 | 0.155 - 0.199 | 1695645 | 1.6x |
Do feel free to suggest the alerts on other criteria that you would like to see.