Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-05-11 | Vol on 2016-05-11 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | CHEW'S GROUP LIMITED (5SY.SI) | SGD 0.315 | 416600 | 0.230 - 0.270 | 2275 | 183.1x |
trending_up | ANNAIK LIMITED (A52.SI) | SGD 0.080 | 820000 | 0.065 - 0.074 | 11142 | 73.6x |
trending_up | MALAYSIA SMELTING CORP BHD 100 (NC9.SI) | SGD 0.955 | 41000 | 0.740 - 0.900 | 3392 | 12.1x |
trending_up | JAPFA LTD. (UD2.SI) | SGD 0.740 | 4061000 | 0.450 - 0.720 | 1260577 | 3.2x |
trending_up | XPRESS HOLDINGS LTD (I04.SI) | SGD 0.580 | 114200 | 0.445 - 0.575 | 56157 | 2.0x |
trending_up | AUSNET SERVICES LTD (AZI.SI) | SGD 1.625 | 114400 | 1.440 - 1.620 | 59093 | 1.9x |
trending_up | SINGAPORE AIRLINES LTD (C6L.SI) | SGD 11.650 | 2808700 | 11.030 - 11.640 | 1484258 | 1.9x |
trending_up | BEST WORLD INTERNATIONAL LTD (5ER.SI) | SGD 0.930 | 4258000 | 0.320 - 0.900 | 2427648 | 1.8x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-05-11 | Vol on 2016-05-11 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | SMARTFLEX HOLDINGS LTD (5RE.SI) | SGD 0.200 | 1336000 | 0.205 - 0.230 | 104740 | 12.8x |
trending_down | PENGUIN INTERNATIONAL LIMITED (P13.SI) CDCE | SGD 0.116 | 1131400 | 0.118 - 0.144 | 541535 | 2.1x |
trending_down | M1 LIMITED (B2F.SI) | SGD 2.370 | 3336800 | 2.380 - 2.710 | 1791815 | 1.9x |
trending_down | JARDINE CYCLE & CARRIAGE LTD (C07.SI) CD | SGD 34.030 | 727700 | 34.340 - 45.200 | 468363 | 1.6x |
Do feel free to suggest the alerts on other criteria that you would like to see.