Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-05-10 | Vol on 2016-05-10 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | GS HOLDINGS LIMITED (43A.SI) | SGD 0.280 | 5539100 | 0.235 - 0.270 | 79597 | 69.6x |
trending_up | CHINA MERCHANTS HLDGS(PACIFIC) (C22.SI) | SGD 1.005 | 10797700 | 0.755 - 0.875 | 560947 | 19.2x |
trending_up | SAMKO TIMBER LIMITED (E6R.SI) | SGD 0.099 | 40000 | 0.088 - 0.088 | 2167 | 18.5x |
trending_up | TPV TECHNOLOGY LIMITED (T18.SI) CD | SGD 0.200 | 20000 | 0.126 - 0.180 | 1467 | 13.6x |
trending_up | HAI LECK HOLDINGS LIMITED (BLH.SI) | SGD 0.405 | 224000 | 0.320 - 0.390 | 18227 | 12.3x |
trending_up | MEGHMANI ORGANICS LIMITED (M30.SI) | SGD 0.310 | 192000 | 0.180 - 0.300 | 33150 | 5.8x |
trending_up | CITYNEON HOLDINGS LIMITED (5HJ.SI) | SGD 0.635 | 12338500 | 0.255 - 0.605 | 2331238 | 5.3x |
trending_up | EU YAN SANG INTERNATIONAL LTD (E02.SI) | SGD 0.645 | 516100 | 0.355 - 0.625 | 115055 | 4.5x |
trending_up | VGO CORPORATION LIMITED (PH0.SI) | SGD 0.109 | 62000 | 0.052 - 0.090 | 18925 | 3.3x |
trending_up | BEST WORLD INTERNATIONAL LTD (5ER.SI) | SGD 0.900 | 3455500 | 0.310 - 0.855 | 2373785 | 1.5x |
trending_up | SATS LTD (S58.SI) | SGD 4.360 | 2530700 | 3.780 - 4.340 | 2405377 | 1.1x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-05-10 | Vol on 2016-05-10 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | IFS CAPITAL LIMITED (I49.SI) | SGD 0.220 | 423700 | 0.225 - 0.285 | 12063 | 35.1x |
trending_down | IFAST CORPORATION LTD. (AIY.SI) XD | SGD 1.150 | 510400 | 1.155 - 1.300 | 116058 | 4.4x |
trending_down | JAPAN FOODS HOLDING LTD. (5OI.SI) | SGD 0.375 | 123200 | 0.380 - 0.420 | 33160 | 3.7x |
trending_down | ASL MARINE HOLDINGS LTD (A04.SI) | SGD 0.220 | 135000 | 0.225 - 0.330 | 57437 | 2.4x |
trending_down | SHS HOLDINGS LTD. (566.SI) XD | SGD 0.225 | 2386100 | 0.255 - 0.295 | 1454107 | 1.6x |
trending_down | JARDINE CYCLE & CARRIAGE LTD (C07.SI) CD | SGD 34.380 | 737100 | 35.020 - 45.200 | 464292 | 1.6x |
trending_down | SABANA SHARI'AH COMPLIANT REIT (M1GU.SI) | SGD 0.600 | 940500 | 0.605 - 0.660 | 616100 | 1.5x |
trending_down | ASIATRAVEL.COM HOLDINGS LTD (5AM.SI) | SGD 0.164 | 124100 | 0.170 - 0.190 | 83157 | 1.5x |
trending_down | RESOURCES PRIMA GROUP LIMITED (5MM.SI) | SGD 0.023 | 10595000 | 0.026 - 0.064 | 8054780 | 1.3x |
Do feel free to suggest the alerts on other criteria that you would like to see.