Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-05-03 | Vol | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | DECLOUT LIMITED (5UZ.SI) | 0.230 | 6569800 | 0.180 - 0.220 | 819922 | 8.0x |
trending_up | CNMC GOLDMINE HOLDINGS LIMITED (5TP.SI) | 0.300 | 4138900 | 0.186 - 0.295 | 844553 | 4.9x |
trending_up | BEST WORLD INTERNATIONAL LTD (5ER.SI) | 0.780 | 8227300 | 0.310 - 0.725 | 1941027 | 4.2x |
trending_up | BREADTALK GROUP LIMITED (5DA.SI) | 1.135 | 430200 | 0.995 - 1.120 | 125357 | 3.4x |
trending_up | DUTECH HOLDINGS LIMITED (CZ4.SI) | 0.375 | 270900 | 0.260 - 0.370 | 114378 | 2.4x |
trending_up | HTL INT'L HOLDINGS LIMITED (H64.SI) | 0.885 | 5887400 | 0.590 - 0.880 | 2816527 | 2.1x |
trending_up | CHINA EVERBRIGHT WATER LIMITED (U9E.SI) | 0.690 | 5976400 | 0.420 - 0.685 | 3641167 | 1.6x |
trending_up | STAMFORD LAND CORPORATION LTD (H07.SI) | 0.540 | 202500 | 0.460 - 0.535 | 124260 | 1.6x |
trending_up | DUTY FREE INTERNATIONALLIMITED (5SO.SI) | 0.375 | 1188200 | 0.310 - 0.370 | 760095 | 1.6x |
trending_up | SHENG SIONG GROUP LTD (OV8.SI) | 0.900 | 2205300 | 0.830 - 0.890 | 1410820 | 1.6x |
trending_up | DAIRY FARM INT'L HOLDINGS LTD (D01.SI) | 7.000 | 467300 | 5.560 - 6.920 | 336253 | 1.4x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-04-29 | Vol | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | CFM HOLDINGS LIMITED (5EB.SI) | 0.032 | 45000 | 0.033 - 0.038 | 2583 | 17.4x |
trending_down | STAR PHARMACEUTICAL LIMITED (AYL.SI) | 0.170 | 16600 | 0.173 - 0.230 | 3817 | 4.3x |
trending_down | GEO ENERGY RESOURCES LIMITED (RE4.SI) | 0.106 | 4894900 | 0.109 - 0.134 | 2936815 | 1.7x |
Do feel free to suggest the alerts on other criteria that you would like to see.