trending_upStocks closed at its 60 days high with more than average volume
Stock | Last Traded on 2016-04-27 | Vol | Price Range of Prev 60 Days | Avg Vol | Vol Ratio |
---|---|---|---|---|---|
LORENZO INTERNATIONAL LIMITED (5IE.SI) | SGD 0.028 | 16,121,100 | 0.025 ~ 0.012 | 223,440 | 72.1x |
G. K. GOH HOLDINGS LIMITED (G41.SI) CD | SGD 0.880 | 80,400 | 0.850 ~ 0.765 | 13,850 | 5.8x |
CDL HOSPITALITY TRUSTS (J85.SI) | SGD 1.475 | 2,488,500 | 1.470 ~ 1.250 | 1,360,858 | 1.8x |
MEGHMANI ORGANICS LIMITED (M30.SI) | SGD 0.255 | 40,000 | 0.250 ~ 0.180 | 24,990 | 1.6x |
SHENG SIONG GROUP LTD (OV8.SI) CD | SGD 0.890 | 2,013,400 | 0.885 ~ 0.830 | 1,371,163 | 1.5x |
WILMAR INTERNATIONAL LIMITED (F34.SI) CD | SGD 3.640 | 11,170,600 | 3.610 ~ 2.740 | 8,919,612 | 1.3x |
AIMS AMP CAP INDUSTRIAL REIT (O5RU.SI) CD | SGD 1.380 | 367,300 | 1.375 ~ 1.285 | 317,048 | 1.2x |
HAW PAR CORP LTD (H02.SI) CD | SGD 8.930 | 21,400 | 8.860 ~ 7.200 | 20,232 | 1.1x |
trending_downStocks closed at its 60 days low with more than average volume
Stock | Last Traded on 2016-04-27 | Vol | Price Range of Prev 60 Days | Avg Vol | Vol Ratio |
---|---|---|---|---|---|
SAKAE HOLDINGS LTD. (5DO.SI) | SGD 0.255 | 139,800 | 0.450 ~ 0.330 | 13,695 | 10.2x |
ASL MARINE HOLDINGS LTD (A04.SI) | SGD 0.250 | 188,900 | 0.335 ~ 0.265 | 33,863 | 5.6x |
Do feel free to suggest the alerts on other criteria that you would like to see.