trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-04-18 | Volume Traded on 2016-04-18 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
CHINA EVERBRIGHT WATER LIMITED (U9E.SI) | SGD 0.630 | 19,233,800 | 0.610 ~ 0.420 | 2,883,482 |
CITYNEON HOLDINGS LIMITED (5HJ.SI) | SGD 0.565 | 8,515,200 | 0.560 ~ 0.230 | 1,346,970 |
BEST WORLD INTERNATIONAL LTD (5ER.SI) CD | SGD 0.595 | 7,264,900 | 0.540 ~ 0.290 | 1,169,996 |
INNOVALUES LIMITED (591.SI) CD | SGD 1.045 | 6,817,000 | 1.025 ~ 0.765 | 1,545,412 |
JAPFA LTD. (UD2.SI) CD | SGD 0.670 | 2,858,800 | 0.660 ~ 0.440 | 1,018,625 |
KINGBOARD COPPER FOIL HDGS LTD (K14.SI) | SGD 0.270 | 2,253,100 | 0.265 ~ 0.180 | 148,298 |
GL LIMITED (B16.SI) | SGD 0.935 | 2,778,600 | 0.910 ~ 0.825 | 495,970 |
CHOO CHIANG HOLDINGS LTD. (42E.SI) | SGD 0.410 | 100,000 | 0.370 ~ 0.350 | 26,212 |
CHINA AVIATION OIL(S) CORP LTD (G92.SI) CD | SGD 0.865 | 1,149,200 | 0.845 ~ 0.600 | 319,726 |
VALUETRONICS HOLDINGS LIMITED (BN2.SI) | SGD 0.495 | 1,424,500 | 0.480 ~ 0.370 | 674,444 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.