trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-04-15 | Volume Traded on 2016-04-15 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
CHINA EVERBRIGHT WATER LIMITED (U9E.SI) | SGD 0.605 | 24,540,900 | 0.555 ~ 0.410 | 2,547,529 |
CITYNEON HOLDINGS LIMITED (5HJ.SI) | SGD 0.550 | 12,146,800 | 0.510 ~ 0.230 | 1,105,259 |
BEST WORLD INTERNATIONAL LTD (5ER.SI) CD | SGD 0.535 | 3,387,400 | 0.510 ~ 0.275 | 1,097,488 |
UPP HOLDINGS LIMITED (U09.SI) CD | SGD 0.220 | 6,592,900 | 0.198 ~ 0.147 | 265,425 |
GUOCOLAND LIMITED (F17.SI) | SGD 1.910 | 1,421,600 | 1.850 ~ 1.685 | 81,453 |
MUN SIONG ENGINEERING LIMITED (MF6.SI) CD | SGD 0.070 | 178,200 | 0.064 ~ 0.052 | 27,420 |
AUSNET SERVICES LTD (AZI.SI) | SGD 1.580 | 353,200 | 1.570 ~ 1.425 | 56,620 |
G. K. GOH HOLDINGS LIMITED (G41.SI) | SGD 0.850 | 53,800 | 0.835 ~ 0.765 | 12,976 |
CHIP ENG SENG CORPORATION LTD (C29.SI) CD | SGD 0.735 | 1,303,900 | 0.715 ~ 0.620 | 376,383 |
FIRST REAL ESTATE INV TRUST (AW9U.SI) | SGD 1.255 | 785,400 | 1.250 ~ 1.150 | 305,647 |
trending_downStocks closed at its 60 days low with more than double of average volume
Do feel free to suggest the alerts on other criteria that you would like to see.