trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-04-14 | Volume Traded on 2016-04-14 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
SERIAL SYSTEM LTD (S69.SI) CD | SGD 0.155 | 1,372,500 | 0.145 ~ 0.108 | 340,983 |
SBS TRANSIT LTD (S61.SI) CD | SGD 2.360 | 120,100 | 2.320 ~ 1.900 | 45,441 |
ASCENDAS INDIA TRUST (CY6U.SI) | SGD 0.925 | 1,294,800 | 0.920 ~ 0.700 | 571,058 |
LOW KENG HUAT (SINGAPORE) LTD (F1E.SI) CD | SGD 0.635 | 67,400 | 0.630 ~ 0.535 | 31,898 |
JAPFA LTD. (UD2.SI) | SGD 0.650 | 2,036,600 | 0.645 ~ 0.405 | 981,988 |
STAMFORD LAND CORPORATION LTD (H07.SI) | SGD 0.535 | 219,700 | 0.520 ~ 0.460 | 108,015 |
PAN OCEAN CO., LTD. (AZY.SI) | SGD 4.690 | 300 | 4.500 ~ 3.000 | 14 |
FUJI OFFSET PLATES MFG LTD (508.SI) | SGD 0.260 | 3,000 | 0.230 ~ 0.200 | 451 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.