trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-04-13 | Volume Traded on 2016-04-13 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
CDL HOSPITALITY TRUSTS (J85.SI) | SGD 1.405 | 2,984,900 | 1.370 ~ 1.250 | 1,169,619 |
TT INTERNATIONAL LIMITED (T09.SI) | SGD 0.084 | 19,064,700 | 0.079 ~ 0.057 | 282,395 |
CITYNEON HOLDINGS LIMITED (5HJ.SI) | SGD 0.510 | 5,697,200 | 0.480 ~ 0.230 | 984,566 |
VALUETRONICS HOLDINGS LIMITED (BN2.SI) | SGD 0.465 | 3,124,900 | 0.460 ~ 0.370 | 579,869 |
LOW KENG HUAT (SINGAPORE) LTD (F1E.SI) CD | SGD 0.630 | 130,000 | 0.625 ~ 0.535 | 30,951 |
SERIAL SYSTEM LTD (S69.SI) CD | SGD 0.144 | 1,354,400 | 0.142 ~ 0.108 | 318,841 |
THE STRATECH GROUP LIMITED (BRR.SI) | SGD 0.275 | 1,079,500 | 0.255 ~ 0.205 | 259,400 |
JAPFA LTD. (UD2.SI) | SGD 0.645 | 3,651,800 | 0.630 ~ 0.405 | 928,973 |
UMS HOLDINGS LIMITED (558.SI) CD | SGD 0.620 | 3,337,500 | 0.610 ~ 0.480 | 866,083 |
FRASERS HOSPITALITY TRUST (ACV.SI) | SGD 0.810 | 532,500 | 0.805 ~ 0.710 | 147,212 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.