trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-04-12 | Volume Traded on 2016-04-12 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
FU YU CORPORATION LTD (F13.SI) CD | SGD 0.220 | 10,778,100 | 0.210 ~ 0.139 | 2,272,486 |
ELLIPSIZ LTD (BIX.SI) | SGD 0.350 | 1,647,300 | 0.345 ~ 0.280 | 182,186 |
LHT HOLDINGS LIMITED (BEI.SI) CD | SGD 0.590 | 5,100 | 0.580 ~ 0.450 | 1,267 |
COLEX HOLDINGS LIMITED (567.SI) CD | SGD 0.380 | 49,800 | 0.340 ~ 0.275 | 10,588 |
FIGTREE HOLDINGS LIMITED (5F4.SI) | SGD 0.190 | 201,200 | 0.187 ~ 0.140 | 45,197 |
CITYNEON HOLDINGS LIMITED (5HJ.SI) | SGD 0.465 | 2,957,200 | 0.460 ~ 0.230 | 950,555 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.