trending_upStocks closed at its 60 days high with more than double of average volume
| Stock | Last Traded on 2016-04-11 | Volume Traded on 2016-04-11 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days | 
|---|---|---|---|---|
| FU YU CORPORATION LTD (F13.SI) CD | SGD 0.210 | 12,556,800 | 0.205 ~ 0.139 | 2,092,060 | 
| VIBROPOWER CORPORATION LIMITED (BJD.SI) | SGD 0.380 | 46,400 | 0.350 ~ 0.250 | 3,251 | 
| FISCHER TECH LTD (BDV.SI) | SGD 1.185 | 102,600 | 1.050 ~ 0.900 | 7,863 | 
| HONG FOK CORPORATION LTD (H30.SI) CB | SGD 0.820 | 1,005,900 | 0.810 ~ 0.640 | 116,826 | 
| HOTUNG INVESTMENT HLDGS LTD (BLS.SI) | SGD 1.555 | 244,500 | 1.530 ~ 1.190 | 35,342 | 
| GLOBAL TESTING CORPORATION LTD (AYN.SI) | SGD 1.110 | 22,600 | 1.080 ~ 0.955 | 4,747 | 
| SUNNINGDALE TECH LTD (BHQ.SI) CD | SGD 1.290 | 1,505,000 | 1.230 ~ 0.795 | 299,982 | 
| ELLIPSIZ LTD (BIX.SI) | SGD 0.340 | 798,100 | 0.335 ~ 0.280 | 171,381 | 
| BEST WORLD INTERNATIONAL LTD (5ER.SI) CD | SGD 0.485 | 3,974,300 | 0.460 ~ 0.275 | 981,284 | 
| AEM HOLDINGS LTD (AWX.SI) CD | SGD 0.450 | 85,000 | 0.445 ~ 0.270 | 23,011 | 
| UMS HOLDINGS LIMITED (558.SI) CD | SGD 0.605 | 2,480,200 | 0.595 ~ 0.480 | 825,751 | 
| CITYNEON HOLDINGS LIMITED (5HJ.SI) | SGD 0.460 | 2,379,800 | 0.440 ~ 0.230 | 925,481 | 
| STAMFORD LAND CORPORATION LTD (H07.SI) | SGD 0.520 | 217,600 | 0.515 ~ 0.460 | 105,730 | 
trending_downStocks closed at its 60 days low with more than double of average volume
Do feel free to suggest the alerts on other criteria that you would like to see.