trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-04-07 | Volume Traded on 2016-04-07 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
INNOVALUES LIMITED (591.SI) CD | SGD 0.960 | 15,865,000 | 0.930 ~ 0.765 | 1,069,824 |
CITYNEON HOLDINGS LIMITED (5HJ.SI) | SGD 0.435 | 3,879,700 | 0.410 ~ 0.230 | 847,769 |
CHINA AVIATION OIL(S) CORP LTD (G92.SI) CD | SGD 0.825 | 1,039,200 | 0.810 ~ 0.580 | 279,269 |
SUNNINGDALE TECH LTD (BHQ.SI) CD | SGD 1.180 | 877,400 | 1.150 ~ 0.795 | 258,047 |
UMS HOLDINGS LIMITED (558.SI) CD | SGD 0.580 | 2,476,200 | 0.575 ~ 0.480 | 731,914 |
SOILBUILD CONSTRUCTION GRP LTD (S7P.SI) CD | SGD 0.240 | 127,000 | 0.235 ~ 0.215 | 60,585 |
FUXING CHINA GROUP LIMITED (AWK.SI) | SGD 0.300 | 99,000 | 0.280 ~ 0.230 | 458 |
PS GROUP HOLDINGS LTD. (5WD.SI) | SGD 0.200 | 35,000 | 0.199 ~ 0.175 | 442 |
CORTINA HOLDINGS LIMITED (C41.SI) | SGD 0.800 | 2,000 | 0.740 ~ 0.700 | 80 |
trending_downStocks closed at its 60 days low with more than double of average volume
Do feel free to suggest the alerts on other criteria that you would like to see.