trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-04-19 | Volume Traded on 2016-04-19 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
WING TAI HLDGS LTD (W05.SI) | SGD 1.890 | 2,570,100 | 1.855 ~ 1.460 | 1,104,890 |
MAPLETREE COMMERCIAL TRUST (N2IU.SI) | SGD 1.490 | 5,082,600 | 1.470 ~ 1.285 | 2,444,281 |
TAT SENG PACKAGING GROUP LTD (T12.SI) CD | SGD 0.400 | 128,900 | 0.390 ~ 0.340 | 10,302 |
SPINDEX INDUSTRIES LIMITED (564.SI) | SGD 0.790 | 598,100 | 0.785 ~ 0.570 | 78,959 |
ELLIPSIZ LTD (BIX.SI) | SGD 0.370 | 1,068,300 | 0.365 ~ 0.280 | 214,534 |
HONG LEONG ASIA LTD. (H22.SI) CD | SGD 0.805 | 302,700 | 0.780 ~ 0.670 | 76,091 |
VALUETRONICS HOLDINGS LIMITED (BN2.SI) | SGD 0.500 | 2,693,700 | 0.495 ~ 0.370 | 687,376 |
PAN-UNITED CORPORATION LTD (P52.SI) CD | SGD 0.695 | 214,100 | 0.670 ~ 0.505 | 69,216 |
JAYA HOLDINGS LTD (BJE.SI) | SGD 0.465 | 96,200 | 0.455 ~ 0.315 | 37,874 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.