trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-03-28 | Volume Traded on 2016-03-28 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
HALCYON AGRI CORPORATION LTD (5VJ.SI) | SGD 0.740 | 39,932,800 | 0.735 ~ 0.610 | 1,138,061 |
REX INTERNATIONAL HOLDING LTD (5WH.SI) | SGD 0.123 | 69,009,300 | 0.114 ~ 0.067 | 23,716,246 |
SPINDEX INDUSTRIES LIMITED (564.SI) | SGD 0.720 | 193,700 | 0.700 ~ 0.570 | 23,119 |
ABUNDANCE INTERNATIONAL LTD (541.SI) | SGD 0.049 | 93,000 | 0.045 ~ 0.021 | 12,111 |
KINGBOARD COPPER FOIL HDGS LTD (K14.SI) | SGD 0.235 | 353,000 | 0.230 ~ 0.180 | 70,416 |
SUNNINGDALE TECH LTD (BHQ.SI) | SGD 1.070 | 906,600 | 1.045 ~ 0.795 | 190,756 |
ENVICTUS INTERNATIONAL HLDGLTD (BQD.SI) | SGD 0.545 | 163,300 | 0.505 ~ 0.420 | 37,176 |
SUNPOWER GROUP LTD. (5GD.SI) | SGD 0.340 | 1,992,600 | 0.335 ~ 0.240 | 468,489 |
HWA HONG CORPORATION LIMITED (H19.SI) CD | SGD 0.325 | 64,000 | 0.320 ~ 0.265 | 28,453 |
trending_downStocks closed at its 60 days low with more than double of average volume
Do feel free to suggest the alerts on other criteria that you would like to see.