trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-03-04 | Volume Traded on 2016-03-04 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
ACCORDIA GOLF TRUST (ADQU.SI) | SGD 0.605 | 6,535,100 | 0.600 ~ 0.480 | 2,267,545 |
CAPITALAND COMMERCIAL TRUST (C61U.SI) | SGD 1.475 | 17,800,000 | 1.435 ~ 1.270 | 7,401,540 |
PAVILLON HOLDINGS LTD. (596.SI) | SGD 0.066 | 303,000 | 0.065 ~ 0.040 | 21,183 |
HONG FOK CORPORATION LTD (H30.SI) | SGD 0.780 | 1,111,500 | 0.760 ~ 0.640 | 84,805 |
IREIT GLOBAL (UD1U.SI) | SGD 0.715 | 710,400 | 0.705 ~ 0.640 | 100,471 |
MONEYMAX FINANCIAL SERVICESLTD (5WJ.SI) | SGD 0.155 | 58,600 | 0.154 ~ 0.115 | 12,681 |
UPP HOLDINGS LIMITED (U09.SI) | SGD 0.190 | 625,900 | 0.189 ~ 0.147 | 162,816 |
TRANSIT-MIXED CONCRETE LTD (570.SI) | SGD 0.625 | 10,000 | 0.620 ~ 0.520 | 3,995 |
SPDR GOLD SHARES (O87.SI) | USD 121.430 | 42,630 | 119.380 ~ 100.630 | 16,202 |
SOON LIAN HOLDINGS LIMITED (5MD.SI) | SGD 0.100 | 40,000 | 0.092 ~ 0.063 | 69 |
trending_downStocks closed at its 60 days low with more than double of average volume
Do feel free to suggest the alerts on other criteria that you would like to see.