trending_downStocks closed at its 60 days low with more than double of average volume
Stock | Last Traded on 2016-02-01 | Volume Traded on 2016-02-01 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
GLOBAL LOGISTIC PROP LIMITED (MC0.SI) | SGD 1.625 | 50,427,900 | 2.260 ~ 1.630 | 17,063,721 |
HUTCHISON PORT HLDGS TRUST S$ (P7VU.SI) | SGD 0.670 | 1,960,100 | 0.780 ~ 0.675 | 498,384 |
RIVERSTONE HOLDINGS LIMITED (AP4.SI) | SGD 1.010 | 722,400 | 2.600 ~ 1.045 | 317,561 |
trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-02-01 | Volume Traded on 2016-02-01 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
YANLORD LAND GROUP LIMITED (Z25.SI) | SGD 1.070 | 4,339,100 | 1.065 ~ 0.955 | 1,650,165 |
MAPLETREE COMMERCIAL TRUST (N2IU.SI) | SGD 1.355 | 5,214,500 | 1.350 ~ 1.260 | 2,039,954 |
CHINA FLEXIBLE PACK HLDG LTD (BCX.SI) | SGD 0.710 | 9,300 | 0.660 ~ 0.360 | 1,489 |
INTERPLEX HOLDINGS LTD. (M1P.SI) | SGD 0.805 | 2,623,200 | 0.800 ~ 0.675 | 679,149 |
COGENT HOLDINGS LIMITED (KJ9.SI) | SGD 0.435 | 387,000 | 0.425 ~ 0.365 | 165,619 |
Do feel free to suggest the alerts on other criteria that you would like to see.