2015-07-14
Straits Times Index (STI): 3316.5 ( +5.28 / +0.16% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
G77 | NEW SILKROUTES GROUP LIMITED | 0.002 | +0.001 | +100.00% | 118502100 | 236185 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.072 | +0.006 | +9.09% | 73836200 | 5083219 | |
5DN | EZRA HOLDINGS LIMITED | 0.159 | -0.001 | -0.63% | 51272200 | 8312327 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 46546900 | 13964029 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.062 | +0.002 | +3.33% | 38910500 | 2384639 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.380 | -0.005 | -1.30% | 26774100 | 10271989 | |
L20 | LIFEBRANDZ LTD. | 0.007 | +0.001 | +16.67% | 23699100 | 165893 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.480 | +0.010 | +0.40% | 23067800 | 57675300 |
N21 | NOBLE GROUP LIMITED | 0.685 | - | - | 21949800 | 15163781 | |
P11 | PACIFIC ANDES RESOURCES DEVLTD | 0.059 | - | - | 21143900 | 1264705 | |
J10 | JAYA HOLDINGS LTD | 0.040 | +0.001 | +2.56% | 19470800 | 782877 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.183 | +0.002 | +1.10% | 18404300 | 3372858 | |
Z74 | SINGTEL | CD | 4.320 | -0.050 | -1.14% | 16774000 | 72479492 |
532 | EQUATION SUMMIT LIMITED | 0.005 | - | - | 16471000 | 82355 | |
5EK | ARMARDA GROUP LIMITED | 0.002 | -0.001 | -33.33% | 16200000 | 47900 | |
ATN | THE STRATECH GROUP LIMITED | 0.040 | - | - | 15870300 | 642065 | |
B0Z | CHINA FISHERY GROUP LIMITED | 0.200 | +0.004 | +2.04% | 14234500 | 2861952 | |
595 | GKE CORPORATION LIMITED | 0.096 | +0.001 | +1.05% | 13933200 | 1349421 | |
5BI | POLARIS LTD. | 0.019 | -0.001 | -5.00% | 13260400 | 256078 | |
I11 | IPCO INT'L LIMITED | 0.005 | - | - | 13200000 | 57170 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | CD | 4.320 | -0.050 | -1.14% | 16774000 | 72479492 |
D05 | DBS GROUP HOLDINGS LTD | 21.050 | +0.100 | +0.48% | 3411100 | 71575005 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.480 | +0.010 | +0.40% | 23067800 | 57675300 |
U11 | UNITED OVERSEAS BANK LTD | 22.960 | - | - | 1391900 | 32013523 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.190 | +0.020 | +0.24% | 3505000 | 28923672 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.180 | - | - | 2775200 | 28212616 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.480 | +0.030 | +1.22% | 10492300 | 26013627 | |
C31 | CAPITALAND LIMITED | 3.380 | +0.010 | +0.30% | 6906100 | 23405681 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.220 | -0.060 | -0.72% | 2487200 | 20464109 | |
C38U | CAPITALAND MALL TRUST | 2.160 | +0.020 | +0.93% | 7689800 | 16614747 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.900 | +0.100 | +1.02% | 1638300 | 16185211 | |
N21 | NOBLE GROUP LIMITED | 0.685 | - | - | 21949800 | 15163781 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.840 | -0.030 | -0.78% | 3903100 | 15001551 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 46546900 | 13964029 | |
T39 | SINGAPORE PRESS HLDGS LTD | 4.130 | +0.020 | +0.49% | 3342900 | 13797360 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.250 | +0.010 | +0.31% | 4257800 | 13791189 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.090 | +0.130 | +1.19% | 1176000 | 13003641 |
C61U | CAPITALAND COMMERCIAL TRUST | 1.515 | -0.005 | -0.33% | 8287400 | 12643070 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.050 | +0.010 | +0.12% | 1541000 | 12471272 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.030 | -0.010 | -0.33% | 4074600 | 12325339 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
I17 | ISHARES S&P500 IVV 10 (USD) | 209.600 | +3.070 | +1.49% | 10 | 2096 | |
K3DD | SINOPEC PETROCHEMICAL ADR 10 (USD) | 44.750 | +1.590 | +3.68% | 60 | 2669 | |
AXL | CHINA FIBRETECH LTD. | 1.020 | +0.220 | +27.50% | 53800 | 43238 | |
S07 | SHANGRI-LA ASIA LIMITED | 10.500 | +0.200 | +1.94% | 200 | 2100 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.090 | +0.130 | +1.19% | 1176000 | 13003641 |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 54.100 | +0.110 | +0.20% | 206300 | 11163263 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.900 | +0.100 | +1.02% | 1638300 | 16185211 | |
D05 | DBS GROUP HOLDINGS LTD | 21.050 | +0.100 | +0.48% | 3411100 | 71575005 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.390 | +0.090 | +0.30% | 95300 | 2898697 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.385 | +0.085 | +28.33% | 2000 | 770 | |
O05 | OCEAN SKY INTERNATIONAL LTD | 0.126 | +0.057 | +82.61% | 1200 | 150 | |
S85 | STRACO CORPORATION LIMITED | 1.000 | +0.050 | +5.26% | 48700 | 47424 | |
5AU | AP OIL INTERNATIONAL LIMITED | 0.300 | +0.050 | +20.00% | 3501100 | 992954 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.630 | +0.050 | +1.09% | 688000 | 3165032 | |
S58 | SATS LTD. | CD | 3.660 | +0.040 | +1.10% | 1041300 | 3796184 |
5VC | KORI HOLDINGS LIMITED | 0.440 | +0.040 | +10.00% | 1000 | 440 | |
AZA | IPC CORPORATION LIMITED | 1.610 | +0.040 | +2.55% | 14300 | 22326 | |
R14 | RAMBA ENERGY LIMITED | 0.310 | +0.035 | +12.73% | 3998900 | 1148245 | |
J69U | FRASERS CENTREPOINT TRUST | 2.080 | +0.030 | +1.46% | 1416800 | 2938768 | |
U04 | UNITED ENGINEERS LTD ORD | 2.450 | +0.030 | +1.24% | 424400 | 1037048 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
T8FS | NY14100E 290701 | 100.698 | -4.623 | -4.39% | 500 | 50349 | |
R1NS | NZ13100V 330901 | 107.093 | -1.608 | -1.48% | 80 | 8567 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 31.520 | -0.480 | -1.50% | 273200 | 8648305 | |
O87 | SPDR GOLD SHARES (USD) | 110.600 | -0.100 | -0.09% | 3280 | 362938 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.680 | -0.070 | -0.80% | 346600 | 3013923 | |
T15 | TAN CHONG INT'L LTD | 2.610 | -0.070 | -2.61% | 99000 | 262480 | |
5NF | MENCAST HOLDINGS LTD. | 0.290 | -0.070 | -19.44% | 114700 | 32835 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.220 | -0.060 | -0.72% | 2487200 | 20464109 | |
AWK | FUXING CHINA GROUP LIMITED | 0.345 | -0.055 | -13.75% | 200 | 69 | |
Z74 | SINGTEL | CD | 4.320 | -0.050 | -1.14% | 16774000 | 72479492 |
Z77 | SINGTEL 10 | CD | 4.300 | -0.050 | -1.15% | 34320 | 147651 |
L17 | LTC CORPORATION LIMITED | 0.640 | -0.040 | -5.88% | 1000 | 640 | |
UV1 | REGAL INTERNATIONAL GROUP LTD. | 0.260 | -0.040 | -13.33% | 14000 | 3640 | |
S20 | STRAITS TRADING CO. LTD | 2.720 | -0.040 | -1.45% | 11000 | 29950 | |
E16 | ELEC & ELTEK INT CO LTD (USD) | 0.860 | -0.040 | -4.44% | 10800 | 9338 | |
EB5 | FIRST RESOURCES LIMITED | 2.090 | -0.040 | -1.88% | 1450100 | 3061650 | |
BAI | S I2I LIMITED | 0.460 | -0.040 | -8.00% | 30000 | 13948 | |
I06 | INTRACO LIMITED | 0.310 | -0.040 | -11.43% | 2000 | 620 | |
B61 | BUKIT SEMBAWANG ESTATES LTD | CD | 5.250 | -0.040 | -0.76% | 178200 | 936417 |
5DD | MICRO-MECHANICS (HOLDINGS) LTD | 0.685 | -0.035 | -4.86% | 11400 | 7807 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
G77 | NEW SILKROUTES GROUP LIMITED | 0.002 | +0.001 | +100.00% | 118502100 | 236185 | |
O05 | OCEAN SKY INTERNATIONAL LTD | 0.126 | +0.057 | +82.61% | 1200 | 150 | |
5AL | ANNICA HOLDINGS LIMITED | 0.003 | +0.001 | +50.00% | 2873000 | 7629 | |
H16 | HUAN HSIN HOLDINGS LTD | 0.040 | +0.010 | +33.33% | 841100 | 31876 | |
C4P | LH GROUP LIMITED | 0.004 | +0.001 | +33.33% | 1700000 | 6799 | |
587 | LERENO BIO-CHEM LTD. | 0.004 | +0.001 | +33.33% | 45100 | 180 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.385 | +0.085 | +28.33% | 2000 | 770 | |
AXL | CHINA FIBRETECH LTD. | 1.020 | +0.220 | +27.50% | 53800 | 43238 | |
O2I | AVIC INTL MARITIME HLDGLIMITED | 0.089 | +0.018 | +25.35% | 200 | 16 | |
539 | CPH LTD | 0.005 | +0.001 | +25.00% | 462200 | 2279 | |
A52 | ANNAIK LIMITED | 0.100 | +0.020 | +25.00% | 71700 | 7049 | |
P31 | PHARMESIS INTERNATIONAL LTD. | 0.040 | +0.007 | +21.21% | 77400 | 2603 | |
5AU | AP OIL INTERNATIONAL LIMITED | 0.300 | +0.050 | +20.00% | 3501100 | 992954 | |
5FX | NEW WAVE HOLDINGS LTD. | 0.006 | +0.001 | +20.00% | 412600 | 2075 | |
5F7 | WILTON RESOURCES CORP LIMITED | 0.076 | +0.012 | +18.75% | 800 | 60 | |
EE6 | MERCATOR LINES (SINGAPORE) LTD | 0.013 | +0.002 | +18.18% | 1325000 | 16898 | |
FP1 | DAPAI INTL HLDG CO. LTD. | 0.007 | +0.001 | +16.67% | 400000 | 2800 | |
L20 | LIFEBRANDZ LTD. | 0.007 | +0.001 | +16.67% | 23699100 | 165893 | |
5CR | ASIATIC GROUP (HOLDINGS) LTD | 0.028 | +0.004 | +16.67% | 3608300 | 88906 | |
BBBR | IREIT GLOBAL R1 | 0.205 | +0.028 | +15.82% | 269 | 56 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C37 | CHINA INTERNATIONAL HLDGS LTD | 0.017 | -0.013 | -43.33% | 148500 | 3112 | |
5EK | ARMARDA GROUP LIMITED | 0.002 | -0.001 | -33.33% | 16200000 | 47900 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.003 | -0.001 | -25.00% | 200 | 0 | |
QG1 | METECH INTERNATIONAL LIMITED | 0.003 | -0.001 | -25.00% | 123000 | 421 | |
J03 | JADASON ENTERPRISES LTD | 0.016 | -0.004 | -20.00% | 60000 | 960 | |
519 | TOP GLOBAL LIMITED | 0.004 | -0.001 | -20.00% | 5400200 | 21600 | |
5NF | MENCAST HOLDINGS LTD. | 0.290 | -0.070 | -19.44% | 114700 | 32835 | |
A27 | MDR LIMITED | 0.005 | -0.001 | -16.67% | 5982500 | 35784 | |
AWK | FUXING CHINA GROUP LIMITED | 0.345 | -0.055 | -13.75% | 200 | 69 | |
UV1 | REGAL INTERNATIONAL GROUP LTD. | 0.260 | -0.040 | -13.33% | 14000 | 3640 | |
5EB | CFM HOLDINGS LIMITED | 0.061 | -0.009 | -12.86% | 40000 | 2440 | |
BATR | OUE COMMERCIAL REIT R1 | 0.140 | -0.020 | -12.50% | 31105 | 4743 | |
I06 | INTRACO LIMITED | 0.310 | -0.040 | -11.43% | 2000 | 620 | |
I04 | XPRESS HOLDINGS LTD | 0.017 | -0.002 | -10.53% | 12004600 | 216012 | |
5I4 | ICP LTD | 0.010 | -0.001 | -9.09% | 979200 | 9792 | |
5DW | RENEWABLE ENERGY ASIA GRP LTD | 0.020 | -0.002 | -9.09% | 487500 | 9750 | |
K14 | KINGBOARD COPPER FOIL HDGS LTD | 0.168 | -0.016 | -8.70% | 60200 | 10077 | |
BASR | OUE COMMERCIAL REIT R | 0.143 | -0.013 | -8.33% | 2233300 | 330239 | |
5LE | SITRA HOLDINGS (INTL) LIMITED | 0.011 | -0.001 | -8.33% | 400000 | 4400 | |
BAI | S I2I LIMITED | 0.460 | -0.040 | -8.00% | 30000 | 13948 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-13
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-10
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-09