2015-07-09
Straits Times Index (STI): 3267.40 ( -17.59 / -0.54% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.173 | +0.018 | +11.61% | 113582700 | 19044468 | |
BAOR | EZRA HOLDINGS LIMITED R | 0.047 | -0.001 | -2.08% | 83552500 | 3901286 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.375 | -0.015 | -3.85% | 42224200 | 15935021 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 40337900 | 12101538 | |
G13 | GENTING SINGAPORE PLC | 0.885 | +0.005 | +0.57% | 35865700 | 31245419 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.320 | -0.030 | -2.22% | 35662600 | 46631566 | |
N21 | NOBLE GROUP LIMITED | 0.685 | -0.010 | -1.44% | 34158200 | 23536031 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.420 | -0.060 | -2.42% | 31974400 | 77874141 |
545 | VALLIANZ HOLDINGS LIMITED | 0.048 | +0.003 | +6.67% | 25576800 | 1171618 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.067 | -0.001 | -1.47% | 23294400 | 1576322 | |
Z74 | SINGTEL | CD | 4.260 | -0.070 | -1.62% | 21120700 | 90321926 |
AFC | YUUZOO CORPORATION LIMITED | 0.225 | - | - | 19733800 | 4294668 | |
C31 | CAPITALAND LIMITED | 3.350 | -0.040 | -1.18% | 19548100 | 65746496 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.615 | -0.010 | -1.60% | 19053400 | 11812237 | |
5DN | EZRA HOLDINGS LIMITED | 0.157 | - | - | 18819500 | 2983202 | |
5ME | EZION HOLDINGS LIMITED | 0.975 | +0.005 | +0.52% | 16469000 | 15935557 | |
5RJ | WE HOLDINGS LTD. | 0.004 | - | - | 16053000 | 64212 | |
C4P | LH GROUP LIMITED | 0.003 | +0.001 | +50.00% | 15101300 | 45804 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.038 | +0.002 | +5.56% | 14362800 | 525270 | |
S08 | SINGAPORE POST LIMITED | CD | 1.915 | +0.010 | +0.52% | 12420900 | 23829405 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | CD | 4.260 | -0.070 | -1.62% | 21120700 | 90321926 |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.420 | -0.060 | -2.42% | 31974400 | 77874141 |
U11 | UNITED OVERSEAS BANK LTD | 22.820 | -0.110 | -0.48% | 2932600 | 66961172 | |
C31 | CAPITALAND LIMITED | 3.350 | -0.040 | -1.18% | 19548100 | 65746496 | |
D05 | DBS GROUP HOLDINGS LTD | 20.510 | -0.140 | -0.68% | 2851600 | 58581932 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 31.000 | +0.950 | +3.16% | 1567700 | 48448763 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.320 | -0.030 | -2.22% | 35662600 | 46631566 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.100 | -0.050 | -0.49% | 3829600 | 38673961 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.120 | -0.030 | -0.37% | 4239900 | 34557150 | |
G13 | GENTING SINGAPORE PLC | 0.885 | +0.005 | +0.57% | 35865700 | 31245419 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.980 | -0.070 | -0.87% | 3503000 | 27909523 | |
S08 | SINGAPORE POST LIMITED | CD | 1.915 | +0.010 | +0.52% | 12420900 | 23829405 |
N21 | NOBLE GROUP LIMITED | 0.685 | -0.010 | -1.44% | 34158200 | 23536031 | |
AU8U | CAPITALAND RETAIL CHINA TRUST | 1.605 | -0.030 | -1.83% | 12420400 | 20124943 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.950 | -0.130 | -1.17% | 1787500 | 19648168 |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.173 | +0.018 | +11.61% | 113582700 | 19044468 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.810 | +0.110 | +1.43% | 2420400 | 18926409 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.400 | - | - | 7130300 | 17081532 | |
5ME | EZION HOLDINGS LIMITED | 0.975 | +0.005 | +0.52% | 16469000 | 15935557 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.375 | -0.015 | -3.85% | 42224200 | 15935021 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
K3DD | SINOPEC PETROCHEMICAL ADR 10 (USD) | 40.100 | +2.100 | +5.53% | 200 | 8020 | |
BAHR | JARDINE CYCLE & CARRIAGE R1 | 5.020 | +1.310 | +35.31% | 4836 | 22557 | |
O87 | SPDR GOLD SHARES (USD) | 111.650 | +1.170 | +1.06% | 5480 | 609861 | |
BAGR | JARDINE CYCLE & CARRIAGE R | 4.950 | +1.150 | +30.26% | 241500 | 1173819 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 31.000 | +0.950 | +3.16% | 1567700 | 48448763 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 53.890 | +0.790 | +1.49% | 268700 | 14411204 | |
AXL | CHINA FIBRETECH LTD. | 0.860 | +0.270 | +45.76% | 66700 | 48357 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.190 | +0.115 | +10.70% | 1843700 | 2135429 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.810 | +0.110 | +1.43% | 2420400 | 18926409 | |
U14 | UOL GROUP LIMITED | 6.680 | +0.110 | +1.67% | 2361300 | 15671511 | |
AWM | SHANGHAI TURBO ENTERPRISES LTD | 0.870 | +0.095 | +12.26% | 7000 | 5990 | |
AXC | YONGNAM HOLDINGS LIMITED 1 | 0.500 | +0.090 | +21.95% | 100 | 45 | |
B2F | M1 LIMITED | 3.330 | +0.070 | +2.15% | 2464800 | 8146911 | |
F17 | GUOCOLAND LIMITED | 2.280 | +0.060 | +2.70% | 125200 | 280672 | |
F25U | FORTUNE REAL ESTATE INV TRUST | 7.520 | +0.060 | +0.80% | 546300 | 4108318 | |
V01 | VICOM LTD | 6.100 | +0.050 | +0.83% | 26500 | 160365 | |
AYV | ACMA LTD. | 0.725 | +0.045 | +6.62% | 29000 | 18936 | |
5NF | MENCAST HOLDINGS LTD. | 0.340 | +0.045 | +15.25% | 100 | 34 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.650 | +0.040 | +0.46% | 541300 | 4704464 | |
U9E | CHINA EVERBRIGHT WATER LIMITED | 0.840 | +0.040 | +5.00% | 9140500 | 7689585 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.220 | -0.330 | -1.08% | 357300 | 10841028 | |
K3GD | YANZHOU COAL MINING ADR 10 (USD) | 6.030 | -0.200 | -3.21% | 500 | 3015 | |
K6S | PRUDENTIAL PLC (USD) | 23.200 | -0.150 | -0.64% | 100 | 2320 | |
D05 | DBS GROUP HOLDINGS LTD | 20.510 | -0.140 | -0.68% | 2851600 | 58581932 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.950 | -0.130 | -1.17% | 1787500 | 19648168 |
U11 | UNITED OVERSEAS BANK LTD | 22.820 | -0.110 | -0.48% | 2932600 | 66961172 | |
G07 | GREAT EASTERN HLDGS LTD | 23.850 | -0.110 | -0.46% | 36100 | 861911 | |
Z77 | SINGTEL 10 | CD | 4.250 | -0.110 | -2.52% | 54840 | 233791 |
BAA | CHINA GAOXIAN FIBREFAB HLDG 1 | 0.380 | -0.100 | -20.83% | 50 | 19 | |
K03 | KHONG GUAN FLOUR MILLING LTD | 2.010 | -0.070 | -3.37% | 5000 | 10083 | |
Z74 | SINGTEL | CD | 4.260 | -0.070 | -1.62% | 21120700 | 90321926 |
S68 | SINGAPORE EXCHANGE LIMITED | 7.980 | -0.070 | -0.87% | 3503000 | 27909523 | |
EB5 | FIRST RESOURCES LIMITED | 2.070 | -0.070 | -3.27% | 2504500 | 5221528 | |
AWX | AEM HOLDINGS LTD | 0.280 | -0.070 | -20.00% | 6000 | 1800 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.420 | -0.060 | -2.42% | 31974400 | 77874141 |
P34 | PETRA FOODS LIMITED | 3.300 | -0.050 | -1.49% | 1500 | 5062 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.100 | -0.050 | -0.49% | 3829600 | 38673961 | |
S24 | STATS CHIPPAC LTD | XA | 0.465 | -0.050 | -9.71% | 433700 | 200273 |
Q0F | IHH HEALTHCARE BERHAD | 1.990 | -0.040 | -1.97% | 189500 | 383633 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.530 | -0.040 | -0.88% | 689400 | 3149015 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5EC | ISR CAPITAL LIMITED | 0.024 | +0.010 | +71.43% | 60000 | 1428 | |
P31 | PHARMESIS INTERNATIONAL LTD. | 0.043 | +0.017 | +65.38% | 3000 | 129 | |
C4P | LH GROUP LIMITED | 0.003 | +0.001 | +50.00% | 15101300 | 45804 | |
AXL | CHINA FIBRETECH LTD. | 0.860 | +0.270 | +45.76% | 66700 | 48357 | |
A13 | ALLIED TECHNOLOGIES LIMITED | 0.030 | +0.009 | +42.86% | 263100 | 5079 | |
BAHR | JARDINE CYCLE & CARRIAGE R1 | 5.020 | +1.310 | +35.31% | 4836 | 22557 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.004 | +0.001 | +33.33% | 500400 | 1501 | |
587 | LERENO BIO-CHEM LTD. | 0.004 | +0.001 | +33.33% | 400300 | 1200 | |
BAGR | JARDINE CYCLE & CARRIAGE R | 4.950 | +1.150 | +30.26% | 241500 | 1173819 | |
5TW | CHASWOOD RESOURCES HLDGS LTD. | 0.068 | +0.015 | +28.30% | 69000 | 4126 | |
AXC | YONGNAM HOLDINGS LIMITED 1 | 0.500 | +0.090 | +21.95% | 100 | 45 | |
5FX | NEW WAVE HOLDINGS LTD. | 0.006 | +0.001 | +20.00% | 1593300 | 8004 | |
A27 | MDR LIMITED | 0.006 | +0.001 | +20.00% | 2225100 | 12225 | |
5F7 | WILTON RESOURCES CORP LIMITED | 0.079 | +0.013 | +19.70% | 7100 | 559 | |
J03 | JADASON ENTERPRISES LTD | 0.019 | +0.003 | +18.75% | 20000 | 380 | |
5NF | MENCAST HOLDINGS LTD. | 0.340 | +0.045 | +15.25% | 100 | 34 | |
D79 | C&G ENV PROTECT HLDGS LTD | 0.200 | +0.023 | +12.99% | 139000 | 27052 | |
5I4 | ICP LTD | 0.009 | +0.001 | +12.50% | 2616500 | 22932 | |
ADJ | OLS ENTERPRISE LTD. | 0.009 | +0.001 | +12.50% | 2600000 | 23400 | |
AWM | SHANGHAI TURBO ENTERPRISES LTD | 0.870 | +0.095 | +12.26% | 7000 | 5990 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
D2U | CACOLA FURNITURE INTL LIMITED | 0.011 | -0.004 | -26.67% | 3250000 | 35350 | |
BAA | CHINA GAOXIAN FIBREFAB HLDG 1 | 0.380 | -0.100 | -20.83% | 50 | 19 | |
569 | VICPLAS INTERNATIONAL LTD | 0.064 | -0.016 | -20.00% | 170000 | 10880 | |
AWX | AEM HOLDINGS LTD | 0.280 | -0.070 | -20.00% | 6000 | 1800 | |
H16 | HUAN HSIN HOLDINGS LTD | 0.030 | -0.007 | -18.92% | 10000 | 300 | |
FP1 | DAPAI INTL HLDG CO. LTD. | 0.006 | -0.001 | -14.29% | 299900 | 1799 | |
532 | EQUATION SUMMIT LIMITED | 0.006 | -0.001 | -14.29% | 3200000 | 19000 | |
C06 | CSC HOLDINGS LTD | 0.037 | -0.006 | -13.95% | 110900 | 3783 | |
KT9 | QINGMEI GROUP HOLDINGS LIMITED | 0.007 | -0.001 | -12.50% | 40000 | 280 | |
PH0 | VGO CORPORATION LIMITED | 0.156 | -0.020 | -11.36% | 11700 | 1642 | |
F10 | F J BENJAMIN HOLDINGS LTD | 0.100 | -0.012 | -10.71% | 1000 | 102 | |
567 | COLEX HOLDINGS LIMITED | 0.310 | -0.035 | -10.14% | 5000 | 1620 | |
S24 | STATS CHIPPAC LTD | XA | 0.465 | -0.050 | -9.71% | 433700 | 200273 |
5DW | RENEWABLE ENERGY ASIA GRP LTD | 0.021 | -0.002 | -8.70% | 62500 | 1312 | |
528 | SECOND CHANCE PROPERTIES LTD | 0.315 | -0.030 | -8.70% | 120000 | 37700 | |
T43 | TECHCOMP (HOLDINGS) LIMITED | 0.320 | -0.030 | -8.57% | 2200 | 704 | |
5OT | SINGAPORE MEDICAL GROUP LTD | 0.135 | -0.012 | -8.16% | 10000 | 1350 | |
5FA | JEP HOLDINGS LTD. | 0.034 | -0.003 | -8.11% | 155000 | 5424 | |
UV1 | REGAL INTERNATIONAL GROUP LTD. | 0.295 | -0.025 | -7.81% | 26000 | 7170 | |
H20 | HOE LEONG CORPORATION LTD. | 0.049 | -0.004 | -7.55% | 153100 | 7421 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-08
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-07
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-06