Your daily market summary for 18-Jun-2015.
The STI Index closed at 3,300.42, down by 25.49 points or 0.77%
The Straits Times Index (STI) Intraday Chart 2015-06-18
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
41S | MAGNUS ENERGY GROUP LTD. | 0.060 | +0.025 | +71.43% | 96179000 | 4369679 | |
L20 | LIFEBRANDZ LTD. | 0.008 | +0.003 | +60.00% | 45392300 | 309142 | |
N21 | NOBLE GROUP LIMITED | 0.680 | -0.035 | -4.90% | 40518600 | 28223158 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.290 | - | - | 39289600 | 11394260 | |
5ME | EZION HOLDINGS LIMITED | 1.055 | +0.035 | +3.43% | 36937800 | 39073107 | |
5DE | EMS ENERGY LIMITED | 0.022 | +0.001 | +4.76% | 29133100 | 636677 | |
F3V | SINO CONSTRUCTION LIMITED | 0.033 | -0.001 | -2.94% | 25368100 | 873933 | |
545 | VALLIANZ HOLDINGS LIMITED | 0.054 | - | - | 21725000 | 1192905 | |
5IB | ALBEDO LIMITED | 0.014 | -0.002 | -12.50% | 20317300 | 304720 | |
5QT | CHARISMA ENERGY SERVICES LTD | 0.021 | +0.001 | +5.00% | 17562200 | 374682 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.089 | -0.001 | -1.11% | 17187300 | 1510347 | |
5RA | ASIA-PACIFIC STRATEGIC INV LTD | 0.039 | -0.001 | -2.50% | 16269100 | 644263 | |
594 | LOYZ ENERGY LIMITED | 0.101 | -0.012 | -10.62% | 15930900 | 1668040 | |
Z74 | SINGTEL | 4.200 | - | - | 15784500 | 66497163 | |
RW0U | MAPLETREE GREATER CHINACOMM TR | 1.020 | - | - | 15467300 | 15837535 | |
G13 | GENTING SINGAPORE PLC | 0.925 | -0.010 | -1.07% | 15457700 | 14340474 | |
ADJ | OLS ENTERPRISE LTD. | 0.009 | - | - | 13556600 | 121990 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.640 | -0.005 | -0.78% | 13448100 | 8614137 | |
E9L | JOYAS INTERNATIONAL HLDGS LTD | 0.020 | -0.003 | -13.04% | 13055000 | 275040 | |
F13 | FU YU CORPORATION LTD | 0.193 | -0.001 | -0.52% | 13030500 | 2492593 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | 4.200 | - | - | 15784500 | 66497163 | |
D05 | DBS GROUP HOLDINGS LTD | 20.580 | -0.200 | -0.96% | 2293200 | 47338318 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.030 | -0.100 | -0.99% | 4700000 | 47203442 | |
C31 | CAPITALAND LIMITED | 3.310 | -0.010 | -0.30% | 12032200 | 39843138 | |
5ME | EZION HOLDINGS LIMITED | 1.055 | +0.035 | +3.43% | 36937800 | 39073107 | |
U11 | UNITED OVERSEAS BANK LTD | 23.000 | +0.010 | +0.04% | 1578700 | 36362072 | |
N21 | NOBLE GROUP LIMITED | 0.680 | -0.035 | -4.90% | 40518600 | 28223158 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.510 | +0.010 | +0.12% | 3288500 | 27905585 | |
C38U | CAPITALAND MALL TRUST | 2.100 | +0.010 | +0.48% | 10370600 | 21786924 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.610 | -0.010 | -0.38% | 7931000 | 20710063 |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 56.010 | -0.110 | -0.20% | 308900 | 17351985 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.180 | -0.030 | -0.93% | 5100200 | 16205731 | |
RW0U | MAPLETREE GREATER CHINACOMM TR | 1.020 | - | - | 15467300 | 15837535 | |
B2F | M1 LIMITED | 3.200 | -0.050 | -1.54% | 4841600 | 15539207 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.260 | -0.050 | -1.51% | 4732500 | 15430311 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.870 | -0.030 | -0.77% | 3842600 | 14879054 | |
G13 | GENTING SINGAPORE PLC | 0.925 | -0.010 | -1.07% | 15457700 | 14340474 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.690 | +0.040 | +0.41% | 1189300 | 11525115 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.290 | - | - | 39289600 | 11394260 | |
S68 | SINGAPORE EXCHANGE LIMITED | 7.880 | -0.090 | -1.13% | 1414100 | 11181160 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
O87 | SPDR GOLD SHARES (USD) | 114.750 | +1.630 | +1.44% | 18070 | 2070258 | |
AZR | UNITED FOOD HOLDINGS LIMITED | 0.400 | +0.185 | +86.05% | 57800 | 23120 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.650 | +0.100 | +2.20% | 561800 | 2591245 | |
AXL | CHINA FIBRETECH LTD. | 1.595 | +0.085 | +5.63% | 25200 | 40194 | |
5OY | BROOKE ASIA LIMITED | 0.240 | +0.070 | +41.18% | 165800 | 29183 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.620 | +0.060 | +0.57% | 757700 | 8031268 |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.630 | +0.060 | +0.70% | 25200 | 217315 | |
H15 | HOTEL PROPERTIES LTD | 4.120 | +0.060 | +1.48% | 3600 | 14748 | |
F17 | GUOCOLAND LIMITED | 2.230 | +0.050 | +2.29% | 382800 | 843428 | |
S61 | SBS TRANSIT LTD | 1.845 | +0.045 | +2.50% | 6900 | 12657 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.610 | +0.040 | +2.55% | 290600 | 459568 | |
5CP | SILVERLAKE AXIS LTD | 1.190 | +0.040 | +3.48% | 3267400 | 3858865 | |
S07 | SHANGRI-LA ASIA LIMITED | 11.620 | +0.040 | +0.35% | 1000 | 11620 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.690 | +0.040 | +0.41% | 1189300 | 11525115 | |
M04 | MANDARIN ORIENTAL INTL LTD (USD) | 1.540 | +0.040 | +2.67% | 1878400 | 2849831 | |
5ME | EZION HOLDINGS LIMITED | 1.055 | +0.035 | +3.43% | 36937800 | 39073107 | |
5NF | MENCAST HOLDINGS LTD. | 0.340 | +0.035 | +11.48% | 200200 | 60685 | |
P8A | CORDLIFE GROUP LIMITED | 1.160 | +0.035 | +3.11% | 732700 | 852082 | |
RS1 | CHINA ENVIRONMENTAL RES GP LTD | 0.135 | +0.035 | +35.00% | 46500 | 5144 | |
ATL | COURAGE MARINE GROUP LIMITED | 0.865 | +0.035 | +4.22% | 202600 | 177651 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C07 | JARDINE CYCLE & CARRIAGE LTD | 36.060 | -0.730 | -1.98% | 184500 | 6693983 | |
K6S | PRUDENTIAL PLC (USD) | 24.500 | -0.500 | -2.00% | 700 | 17135 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.160 | -0.410 | -1.34% | 149200 | 4545124 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.190 | -0.210 | -2.50% | 1290300 | 10636700 | |
D05 | DBS GROUP HOLDINGS LTD | 20.580 | -0.200 | -0.96% | 2293200 | 47338318 | |
G07 | GREAT EASTERN HLDGS LTD | 24.250 | -0.140 | -0.57% | 29400 | 713874 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 56.010 | -0.110 | -0.20% | 308900 | 17351985 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.030 | -0.100 | -0.99% | 4700000 | 47203442 | |
K03 | KHONG GUAN FLOUR MILLING LTD | 2.000 | -0.100 | -4.76% | 2200 | 4420 | |
C13 | CH OFFSHORE LTD | XD | 0.490 | -0.095 | -16.24% | 123000 | 59960 |
S68 | SINGAPORE EXCHANGE LIMITED | 7.880 | -0.090 | -1.13% | 1414100 | 11181160 | |
U14 | UOL GROUP LIMITED | 6.980 | -0.060 | -0.85% | 849600 | 5936094 | |
AYM | STAR PHARMACEUTICAL LIMITED 1 | 0.200 | -0.050 | -20.00% | 4000 | 800 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.260 | -0.050 | -1.51% | 4732500 | 15430311 | |
S51 | SEMBCORP MARINE LTD | 2.870 | -0.050 | -1.71% | 1606400 | 4630418 | |
B61 | BUKIT SEMBAWANG ESTATES LTD | 5.200 | -0.050 | -0.95% | 24400 | 127671 | |
B2F | M1 LIMITED | 3.200 | -0.050 | -1.54% | 4841600 | 15539207 | |
UV1 | REGAL INTERNATIONAL GROUP LTD. | 0.350 | -0.040 | -10.26% | 136600 | 44407 | |
508 | FUJI OFFSET PLATES MFG LTD | 0.335 | -0.040 | -10.67% | 1200 | 402 | |
QC7 | Q & M DENTAL GROUP (S) LIMITED | 0.710 | -0.035 | -4.70% | 7071800 | 5068366 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
AZR | UNITED FOOD HOLDINGS LIMITED | 0.400 | +0.185 | +86.05% | 57800 | 23120 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.060 | +0.025 | +71.43% | 96179000 | 4369679 | |
L20 | LIFEBRANDZ LTD. | 0.008 | +0.003 | +60.00% | 45392300 | 309142 | |
5OY | BROOKE ASIA LIMITED | 0.240 | +0.070 | +41.18% | 165800 | 29183 | |
RS1 | CHINA ENVIRONMENTAL RES GP LTD | 0.135 | +0.035 | +35.00% | 46500 | 5144 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.009 | +0.002 | +28.57% | 251000 | 2259 | |
5DW | RENEWABLE ENERGY ASIA GRP LTD | 0.032 | +0.007 | +28.00% | 395100 | 9967 | |
QG1 | METECH INTERNATIONAL LIMITED | 0.005 | +0.001 | +25.00% | 777100 | 3095 | |
I9T | ZIWO HOLDINGS LTD. | 0.051 | +0.010 | +24.39% | 464100 | 19027 | |
O05 | OCEAN SKY INTERNATIONAL LTD | 0.129 | +0.018 | +16.22% | 100 | 12 | |
AWQ | A-SONIC AEROSPACE LIMITED | 0.255 | +0.030 | +13.33% | 1000 | 255 | |
5UV | P99 HOLDINGS LIMITED | 0.094 | +0.010 | +11.90% | 513500 | 46894 | |
5NF | MENCAST HOLDINGS LTD. | 0.340 | +0.035 | +11.48% | 200200 | 60685 | |
41A | UG HEALTHCARE CORPORATION LTD | 0.295 | +0.025 | +9.26% | 2860800 | 824193 | |
H64 | HTL INT'L HOLDINGS LIMITED | 0.255 | +0.020 | +8.51% | 16100 | 3805 | |
5WD | PS GROUP HOLDINGS LTD. | 0.215 | +0.015 | +7.50% | 10000 | 2150 | |
Y34 | CHINA MINING INTERNATIONAL LTD | 0.082 | +0.005 | +6.49% | 4877300 | 400389 | |
AWI | THAKRAL CORPORATION LTD | 0.360 | +0.020 | +5.88% | 7500 | 2429 | |
561 | TECKWAH INDUSTRIAL CORP LTD | 0.370 | +0.020 | +5.71% | 50000 | 18500 | |
AXL | CHINA FIBRETECH LTD. | 1.595 | +0.085 | +5.63% | 25200 | 40194 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5FX | NEW WAVE HOLDINGS LTD. | 0.005 | -0.002 | -28.57% | 300 | 1 | |
AYM | STAR PHARMACEUTICAL LIMITED 1 | 0.200 | -0.050 | -20.00% | 4000 | 800 | |
I11 | IPCO INT'L LIMITED | 0.005 | -0.001 | -16.67% | 5000 | 25 | |
539 | CPH LTD | 0.005 | -0.001 | -16.67% | 200 | 1 | |
519 | TOP GLOBAL LIMITED | 0.005 | -0.001 | -16.67% | 148100 | 740 | |
5RJ | WE HOLDINGS LTD. | 0.005 | -0.001 | -16.67% | 1515000 | 7575 | |
C13 | CH OFFSHORE LTD | XD | 0.490 | -0.095 | -16.24% | 123000 | 59960 |
C37 | CHINA INTERNATIONAL HLDGS LTD | 0.022 | -0.004 | -15.38% | 214000 | 5495 | |
E9L | JOYAS INTERNATIONAL HLDGS LTD | 0.020 | -0.003 | -13.04% | 13055000 | 275040 | |
571 | INTERNATIONAL PRESS SOFTCOM | 0.020 | -0.003 | -13.04% | 2000 | 40 | |
AYP | TEE LAND LIMITED 1 | 0.128 | -0.019 | -12.93% | 1 | 0 | |
5IB | ALBEDO LIMITED | 0.014 | -0.002 | -12.50% | 20317300 | 304720 | |
508 | FUJI OFFSET PLATES MFG LTD | 0.335 | -0.040 | -10.67% | 1200 | 402 | |
594 | LOYZ ENERGY LIMITED | 0.101 | -0.012 | -10.62% | 15930900 | 1668040 | |
UV1 | REGAL INTERNATIONAL GROUP LTD. | 0.350 | -0.040 | -10.26% | 136600 | 44407 | |
5I4 | ICP LTD | 0.009 | -0.001 | -10.00% | 6585500 | 56674 | |
5KK | CHINA YONGSHENG LIMITED | 0.018 | -0.002 | -10.00% | 160000 | 2880 | |
C06 | CSC HOLDINGS LTD | 0.039 | -0.004 | -9.30% | 148000 | 5772 | |
5HG | EDITION LTD. | 0.010 | -0.001 | -9.09% | 265900 | 2721 | |
A02 | SUTL ENTERPRISE LIMITED | 0.052 | -0.005 | -8.77% | 231600 | 12043 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-17
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-16
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-15